Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 21 of 21 for Last Name equals PENNEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Penney, Anne | I1216023992 | b. Abt 1872 | Sheerness, Kent, England |
| 2 | Penney, Arthur | I1216023997 | b. Abt 1878 | Sheerness, Kent, England |
| 3 | Penney, Charles | I1216023970 | b. Abt 1860 | Sheerness, Kent, England |
| 4 | Penney, Emily | I1216023963 | b. 1857 | Sheerness, Kent, England |
| 5 | Penney, Ethel | I1216014745 | b. Q2 1881 | Darlington, Durham, England |
| 6 | Penney, Ethel | I1215589816 | b. 24 Mar 1881 | Darlington, Durham, England |
| 7 | Penney, Frances Jane | I1216014743 | b. 1878 | Darlington, Durham, England |
| 8 | Penney, George | I1216023956 | b. Abt 1853 | Sheerness, Kent, England |
| 9 | Penney, George | I1216023985 | b. Mar 1867 | Sheerness, Kent, England |
| 10 | Penney, George | I1216014759 | b. Q2 1894 | Middlesbrough, Yorkshire, England |
| 11 | Penney, Jane | I1216023967 | b. Abt 1857 | Sheerness, Kent, England |
| 12 | Penney, Lavinia | I1216023978 | b. Abt 1864 | Sheerness, Kent, England |
| 13 | Penney, Lily | I1215941630 | b. 1883 | Middlesbrough, Yorkshire, England, |
| 14 | Penney, Sarah | I1216023960 | b. Abt 1855 | Sheerness, Kent, England |
| 15 | Penney, Sarah Jane | I1216023954 | b. 1851 | Sheerness, Kent, England |
| 16 | Penney, Thomas | I1216023949 | b. 1797 | Sheerness, Kent, England |
| 17 | Penney, Thomas | I1216014751 | b. Q3 1886 | Middlesbrough, Yorkshire, England |
| 18 | Penney, William | I1216014731 | b. 17 Jan 1829 | Sheerness, Kent, England |
| 19 | Penney, William Henry | I1216014754 | b. Q4 1889 | Middlesbrough, Yorkshire, England |
| 20 | Penney, William Thomas | I1215940059 | b. Q3 1853 | Sheerness, Kent, England |
| 21 | Penney, William Thomas | I1215943176 | b. Q3 1853 | Sheerness, Kent, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.