Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1836 | I1216014738 | |
| 2 | 11 Dec 1802 | I1216023951 | |
| 3 | 1819 | I1310201631 | |
| 4 | Abt 1872 | I1216023992 | |
| 5 | Abt 1878 | I1216023997 | |
| 6 | Abt 1860 | I1216023970 | |
| 7 | 1857 | I1216023963 | |
| 8 | Abt 1853 | I1216023956 | |
| 9 | Mar 1867 | I1216023985 | |
| 10 | Abt 1857 | I1216023967 | |
| 11 | Abt 1864 | I1216023978 | |
| 12 | Abt 1855 | I1216023960 | |
| 13 | 1851 | I1216023954 | |
| 14 | 1797 | I1216023949 | |
| 15 | 17 Jan 1829 | I1216014731 | |
| 16 | Q3 1853 | I1215940059 | |
| 17 | Q3 1853 | I1215943176 | |
| 18 | Abt 1855 | I1216023959 | |
| 19 | Abt 1862 | I1216023974 | |
| 20 | Abt 1869 | I1216023989 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1896 | I1216014738 | |
| 2 | 30 Jan 1893 | I1216014731 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.