Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 51 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I370078029692 | ||
| 2 | Sarah | I29119703150 | b. 1811 | Essex |
| 3 | (King), Sarah | I5075178869 | b. Abt 1800 | |
| 4 | Anderson, Sarah | I29115813455 | b. 1724 | New London, Connecticut, USA |
| 5 | Barber, Sarah | I1215537401 | b. | England |
| 6 | Barnes, Sarah | I372664287114 | ||
| 7 | Belyea, Sarah | I372571973897 | b. 1779 | Gagetown, Queens, New Brunswick, Canada |
| 8 | Brookes, Sarah | I372583304558 | b. 04 Feb 1795 | Castle Church, Stafford, England |
| 9 | Broughton, Sarah | I1215583547 | b. 1775 | Wisbech Cambs |
| 10 | Dulmage, Sarah | I1222926722 | b. 1759 | Courtmatrix, , Limerick, Ireland |
| 11 | Emes, Sarah | I372581365425 | b. 1858 | |
| 12 | Finch, Sarah | I1395981285 | b. Abt 1840 | Brisley, Norfolk, England |
| 13 | Flewelling, Sarah | I29115811339 | b. 1780 | New York |
| 14 | Gass, Sarah | I1215537518 | b. Abt 1883 | |
| 15 | Hartwell, Sarah | I1215537472 | b. 1596 | |
| 16 | Hearn, Sarah | I372160621609 | b. Abt 1844 | Oxford Rd High Wycombe, Buckinghamshire, England |
| 17 | Hewitt, Sarah | I2013199749 | b. 1799 | Guisborough, Yorkshire, England |
| 18 | Hill, Sarah | I1215537862 | b. May 1784 | Clive, Shropshire, England |
| 19 | Impey, Sarah | I5080652106 | b. 15 Jan 1791 | Hemel Hempstead, Hertfordshire, England |
| 20 | Jackson, Sarah 8th | I372664286929 | b. 1681 | Jamaica, Queens, New York, USA |
| 21 | Jiggins, Sarah | I29119702818 | b. Jul 1883 | Rainham, Essex, , England |
| 22 | Judgson, Sarah | I1215537106 | b. 23 Apr 1769 | Edgmond, Shropshire, England |
| 23 | King, Sarah | I29106645520 | b. 20 Nov 1777 | Aldenham, Hertfordshire, England |
| 24 | King, Sarah | I5080351536 | b. Abt 1801 | Harwich, Essex, England |
| 25 | King, Sarah | I1216136106 | b. 5 Oct 1853 | New Brunswick, Canada |
| 26 | King, Sarah | I5080640356 | b. 05 Oct 1853 | New Brunswick, Canada |
| 27 | Lloyd, Sarah | I370078038670 | b. Abt 1845 | Worfield, Shropshire, England |
| 28 | Lockwood, Sarah | I1215537062 | b. 3 Nov 1670 | Norwalk, Connecticut, USA |
| 29 | Machell, Sarah | I372568219688 | b. 7 Jan 1826 | Goml Birstal, Yorkshire, England |
| 30 | McEnery, Sarah | I372581365240 | b. 6 Nov 1838 | Brock Twp, Ontario Cty, Ontario, Canada |
| 31 | McKinnon, Sarah | I1215537688 | b. Abt 1822 | Tiree, Argyll, Scotland |
| 32 | Nash, Sarah | I372675044345 | b. 1632 | Hartford, Bedfordshire, England |
| 33 | Nettleton, Sarah | I1309761578 | b. 1642 | Branford, New Haven, Connecticut, United States |
| 34 | Nettleton, Sarah | I1309739303 | b. 1786 | Grenville, Ontario, Canada |
| 35 | Nettleton, Sarah | I1309723422 | b. 1816 | |
| 36 | Penney, Sarah | I1216023960 | b. Abt 1855 | Sheerness, Kent, England |
| 37 | Radford, Sarah | I372582209550 | b. 10 May 1811 | Kingswinford, Staffordshire, England |
| 38 | Saunders, Sarah | I5080477690 | b. 16 Feb 1771 | Waddesdon, Buckinghamshire, England |
| 39 | Slough Hodges Richards, Sarah | I372581396710 | b. 18 May 1724 | Weymouth, Norfolk Co., Massachusetts, British America |
| 40 | Staples, Sarah | I29106532424 | b. 1817 | Eynsford, Kent, England |
| 41 | Stilgoe, Sarah | I370078251495 | c. 20 Aug 1727 | Wroxeter, Shropshire, England |
| 42 | Tanner, Sarah | I29119703311 | ||
| 43 | Tettlowe, Sarah | I1215537441 | b. | Unknown |
| 44 | Van Sniffen, Sarah | I372571974628 | b. 1748 | Tarrytown, Westchester, New York, USA |
| 45 | Wainwright, Sarah | I372160623909 | b. 1747 | Bedford, Bedfordshire, England |
| 46 | Washburn, Sarah | I372664288900 | b. Bef. 26 Mar 1626 | Bengeworth, Evesham, Worcester, England |
| 47 | Weaver, Sarah | I1215537864 | b. Abt 1754 | Burford, Shropshire, England |
| 48 | Wenlock, Sarah | I1215572414 | b. 1800 | Wisbech Cambs |
| 49 | Whitney, Sarah | I1215537046 | b. 25 Feb 1751/2 | |
| 50 | Worden, Sarah | I29115813668 | b. 1744 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.