Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 29 of 29 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I370085812964 | ||
| 2 | Jane | I1215537074 | b. 1586 | Unknown |
| 3 | Jane | I1215537143 | b. 1700 | |
| 4 | Anderson, Jane | I372054767626 | b. 1 May 1803 | Wiston and Roberton Lanarkshire |
| 5 | Anderson, Jane | I372054767034 | b. 1844 | Lesmahagow, Lanarkshire, Scotland |
| 6 | Bridges, Jane | I1215537122 | b. | Unknown |
| 7 | Carter, Jane | I1309805261 | b. 1540 | England |
| 8 | Donnelly, Jane | I1215536999 | b. 1837 | |
| 9 | Easton, Jane | I2013308774 | b. 29 Jul 1693 | Pocklington, Yorkshire, England |
| 10 | French, Jane | I1215537637 | b. Abt 1841 | Crawfordjohn, Lanark, Scotland |
| 11 | Gibbs, Jane | I1396088866 | b. Abt 1861 | Holbeach, Lincolnshire, England |
| 12 | GURNETT, Jane | I1215537882 | b. 1837 | Cothlestone, Somerset, England |
| 13 | Hubbard, Jane | I372581366170 | b. 2 Aug 1856 | Georgina, York Regional Municipality, Ontario, Canada |
| 14 | Kennedy, Jane | I1215537381 | b. 1767 | Ireland |
| 15 | Knaggs, Jane | I2013463897 | b. 1792 | Guisborough |
| 16 | McConnell, Jane | I370069834551 | b. June 15, 1802 | Bidony, County Tyrone, Ireland |
| 17 | McMahon, Jane | I370078268174 | b. Abt 1852 | Clarke |
| 18 | McMahon, Jane | I1216379807 | b. 09 Oct 1853 | Clarke Township, Durham County, Ontario, Canada |
| 19 | Moffat, Jane | I29119202021 | b. June 27, 1851 | Smailholm, Scotland, United Kingdom |
| 20 | Mott, Jane | I372571973785 | b. 26 Sep 1806 | Wickham, Queens, New Brunswick, Canada |
| 21 | Oliver, Jane | I1215537482 | b. Abt 1744 | Blennerville, County Kerry, Ireland |
| 22 | Penney, Jane | I1216023967 | b. Abt 1857 | Sheerness, Kent, England |
| 23 | Randle, Jane | I372580658860 | b. Abt 1850 | Kingswinford, Staffordshire, England |
| 24 | Roberton, Jane | I1216755979 | b. 1818 | Paisley, Renfrewshire, Scotland |
| 25 | Sharp, Jane | I1215537330 | b. 1785 | Paisley, Renfrewshire, Scotland |
| 26 | THOMSON, Jane | I372054472667 | b. Abt. 1826 | Strathaven, Lanarkshire |
| 27 | Viner, Jane | I372054489235 | b. 1885 | Hull, Yorkshire, England |
| 28 | Wickham, Jane | I1309758656 | b. 1588 | Sussex, England |
| 29 | Wilson, Jane | I1215536959 | b. 1774 | Hamilton Twp, Ontario, Canada |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.