Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 19 of 19 for Last Name equals SUDDABY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Suddaby, Adelena | I1361206306 | b. 11 Aug 1898 | R.M. of Rosedale, McDonald District, Manitoba |
| 2 | Suddaby, Ann | I2046507058 | b. 15 Oct 1806 | Drypool, Yorkshire, England |
| 3 | Suddaby, Edith Francis | I1361206307 | b. 22 May 1900 | R.M. of Rosedale, McDonald District, Manitoba |
| 4 | Suddaby, Elizabeth | I29131639322 | b. Abt 1850 | Doncaster, Yorkshire, England |
| 5 | Suddaby, Frances | I29131639467 | b. 8 Feb 1862 | Minto Township, Wellington County, Ontario |
| 6 | Suddaby, Gordon Henry | I1361206303 | b. 27 Sep 1895 | Ontario |
| 7 | Suddaby, Hannah May | I28073233207 | b. 26 Jan 1894 | Ontario |
| 8 | Suddaby, Henry | I1215536952 | b. Abt Jun 1815 | Howden, Yorkshire, England |
| 9 | Suddaby, Ida | I28073232834 | b. August 1898 | Ontario |
| 10 | Suddaby, Isaac | I1215537095 | b. 16 Jun 1778 | Sproatley, Yorkshire, England |
| 11 | Suddaby, John Robert | I1215536940 | b. 5 Jan 1858 | Ontario, Canada |
| 12 | Suddaby, John Victor | I28073232823 | b. 28 June 1906 | R.M. of Rosedale, Manitoba, Canada |
| 13 | Suddaby, Mabel Essa | I1215536939 | b. 23 May 1892 | Palmerston, Ontario, Canada |
| 14 | Suddaby, Martha | I29131639468 | b. Abt 1866 | Minto Township, Wellington County, Ontario |
| 15 | Suddaby, Michael | I2046507042 | b. 17 Sep 1803 | Sproatley, Yorkshire, England |
| 16 | Suddaby, Robert | I2046507088 | b. 23 Aug 1818 | Sculcoates, Yorkshire, England |
| 17 | Suddaby, Samuel | I2046507050 | b. 30 Jun 1805 | Sproatley, Yorkshire, England |
| 18 | Suddaby, Samuel | I2046507075 | b. 14 Dec 1814 | Drypool, Yorkshire, England |
| 19 | Suddaby, Samuel Harland | I2046507017 | b. 15 Nov 1733 | Sproatley, Yorkshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.