Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 7 of 7 for Last Name equals SIMMONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simmons, Harriott | I1395850592 | b. Abt 1853 | Brisley, Norfolk, England |
| 2 | Simmons, John | I1395856819 | b. Abt 1863 | Walsoken, Norfolk, England |
| 3 | Simmons, Louisa | I1395850588 | b. Abt 1850 | Brisley, Norfolk, England |
| 4 | Simmons, Mary Ann | I1215550391 | b. Mar 1853 | Brisley, Norfolk, England |
| 5 | Simmons, Ruth | I1395856820 | b. Abt 1868 | Walsoken, Norfolk, England |
| 6 | Simmons, William | I1395850581 | b. Abt 1826 | Brisley, Norfolk, England |
| 7 | Simmons, William | I1395850593 | b. Abt 1859 | Brisley, Norfolk, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.