Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 6 of 6 for Last Name equals PLATT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Platt, George | I1215537071 | b. 13 May 1582 | Ware County, Hartford, England |
| 2 | Platt, John | I1215537067 | b. 11 Jan 1632 | England |
| 3 | Platt, John | I1215537061 | b. Jun 1664 | Norwalk, Connecticut, USA |
| 4 | Platt, Richard | I1215537069 | b. 28 Sep 1603 | Ware, Warts, England |
| 5 | Platt, Samuel | I1215537075 | b. 1530 | Ware County, Hartford, England |
| 6 | Platt, Sara | I1215537058 | b. 30 May 1697 | Norwalk, Connecticut, USA |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.