Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 14 of 14 for Last Name equals ORR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Orr, Agnes | I1215537779 | b. 23 Jan 1853 | Dalry, Ayrshire, Scotland |
| 2 | Orr, Ann | I1215537698 | b. Abt 1824 | Kilbirnie, Ayr, Scotland |
| 3 | Orr, Ann | I1215537786 | b. 28 May 1864 | Dalry, Ayrshire, Scotland |
| 4 | Orr, Daniel Craig | I1215537781 | b. 5 Aug 1868 | Dalry, Ayrshire, Scotland |
| 5 | Orr, David | I1215537751 | ||
| 6 | Orr, Isabella | I1215537780 | b. 1 Dec 1850 | Dalry, Ayrshire, Scotland |
| 7 | Orr, Margaret | I1215537782 | b. 28 Aug 1856 | Dalry, Ayrshire, Scotland |
| 8 | Orr, Margaret | I1215537783 | b. 28 Feb 1862 | Dalry, Ayrshire, Scotland |
| 9 | Orr, Mary Archibald | I1215537787 | b. 10 Jul 1866 | Dalry, Ayrshire, Scotland |
| 10 | Orr, Robert | I1215537790 | ||
| 11 | Orr, Robert | I1215537788 | b. 13 Aug 1854 | Dalry, Ayrshire, Scotland |
| 12 | Orr, William | I1215537778 | ||
| 13 | Orr, William | I1215537784 | b. 6 Dec 1858 | Dalry, Ayrshire, Scotland |
| 14 | Orr, William | I1215537785 | b. 11 Dec 1859 | Dalry, Ayrshire, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.