Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 13 of 13 for Last Name equals HUGGARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Huggard, Ann Jane | I372675042056 | b. 18 Nov 1837 | Springfield, Kings, New Brunswick, Canada |
| 2 | Huggard, Eliza Isabella | I372675042057 | b. 1837 | |
| 3 | Huggard, Frederick | I2003729060 | b. Abt 1879 | New Brunswick |
| 4 | Huggard, George Edward | I1215537119 | b. 1846 | New Brunswick, Canada |
| 5 | Huggard, John | I370069835012 | b. 1770 | Killarney, Waterford, Kerry, Ireland |
| 6 | Huggard, John | I370069834448 | b. March 15, 1791 | Kilcolman, County Kerry, Ireland |
| 7 | Huggard, John James | I372675042060 | b. 1841 | |
| 8 | Huggard, Lake | I2003729064 | b. Abt 1881 | New Brunswick |
| 9 | Huggard, Mable | I29115807807 | b. 1881 | New Brunswick |
| 10 | Huggard, Margarette E | I372675042059 | b. Abt. 1840 | New Brunswick |
| 11 | Huggard, Mary Caroline | I372675042061 | b. 1842 | |
| 12 | Huggard, Minnie Cindora | I1215537038 | b. 26 Jun 1874 | New Brunswick |
| 13 | Huggard, Sarah M | I372675042058 | b. Abt 1838 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.