Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 8 of 8 for Last Name equals HAZELTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hazelton, Abigail | I1309755015 | b. 6 Apr 1736 | Killingworth, Middlesex, Connecticut, United States |
| 2 | Hazelton, Charles | I1309749780 | b. 1665 | Portsmouth, Newport, Rhode Island, USA |
| 3 | Hazelton, Charles | I1309747742 | b. 11 Apr 1689 | East Greenwich, Kent, Rhode Island, USA |
| 4 | Hazelton, Charles | I1309755014 | b. 13 Apr 1732 | Killingworth, Middlesex, Connecticut, United States |
| 5 | Hazelton, Katherine | I1309749786 | b. 1702 | |
| 6 | Hazelton, Mary | I1309739284 | b. 27 Dec 1717 | Killingworth, Middlesex, Connecticut, United States |
| 7 | Hazelton, Penelope | I1309749785 | b. 1720 | |
| 8 | Hazelton, Samuel | I1309755013 | b. 17 May 1720 | Killingworth, Middlesex, Connecticut, United States |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.