Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 36 of 36 for Last Name equals GURNETT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gurnett, Alfred Cecil | I2004319992 | b. Abt 1898 | Yatton, Somerset, England |
| 2 | Gurnett, Annie Edith | I1310209266 | b. Abt 1868 | High Bickington, Devon, England |
| 3 | Gurnett, Arthur James | I1215536966 | b. 18 Feb 1890 | Yatton, Somerset, England |
| 4 | Gurnett, Edward Grant "Ted" | I60 | b. 13 Apr 1931 | Hanna, AB |
| 5 | Gurnett, Elizabeth | I1310209264 | b. Abt 1844 | Barnstaple, Devon, England |
| 6 | Gurnett, Elizabeth | I1310209270 | b. Abt 1871 | High Bickington, Devon, England |
| 7 | Gurnett, Geary | I1309920580 | b. Abt 1846 | Cotheleston |
| 8 | GURNETT, George | I1215537886 | b. 1846 | Cothlestone, Somerset, England |
| 9 | Gurnett, George H | I1310131487 | b. 1884 | Sandford Orcas, Somerset, England |
| 10 | Gurnett, Harold William | I2004319982 | b. Abt 1895 | Yatton, Somerset, England |
| 11 | Gurnett, Henry | I1215537121 | b. 1786 | Westbury On Trym, Gloucestershire, England |
| 12 | Gurnett, Henry | I1215536971 | b. 5 April 1811 | Bishops Hull, Somerset, England |
| 13 | GURNETT, Henry | I1215537885 | b. 1845 | Cothlestone, Somerset, England |
| 14 | Gurnett, Ina Rose | I2004319977 | b. Abt 1888 | Nailsea, Somerset, England |
| 15 | Gurnett, James | I2004096860 | b. Abt 1807 | Bishops Hull, Somerset, England |
| 16 | GURNETT, James | I1215537883 | b. 13 Sep 1841 | Cothlestone, Somerset, England |
| 17 | GURNETT, Jane | I1215537882 | b. 1837 | Cothlestone, Somerset, England |
| 18 | Gurnett, Jernett | I1309920577 | b. 1827 | Cotheleston, Somerset, England |
| 19 | Gurnett, John | I372054462220 | ||
| 20 | Gurnett, John | I1309926156 | b. Abt 1851 | Cothelstone, Somerset, England |
| 21 | Gurnett, John Arthur "Jack" | I58 | b. 15 Jun 1927 | Orillia, ON |
| 22 | Gurnett, Joseph | I372159676432 | ||
| 23 | Gurnett, Joseph | I1309909021 | b. 1838 | Cothelstone, Somerset, England |
| 24 | Gurnett, Luisa | I1310209272 | b. Abt 1873 | High Bickington, Devon, England |
| 25 | GURNETT, Mary Ann | I1215537888 | b. 1850 | Cothlestone, Somerset, England |
| 26 | Gurnett, Mary Louisa | I372644287497 | b. 13 Feb 1912 | Lunesdale, Lancashire, England |
| 27 | Gurnett, Robert | I2004238243 | b. Abt 1792 | Bishop Hull, Somerset, England |
| 28 | GURNETT, Robert | I1215537887 | b. 1848 | Cothlestone, Somerset, England |
| 29 | Gurnett, Roger James | I1215536963 | b. 19 Mar 1919 | Orillia, Ontario, Canada |
| 30 | Gurnett, Thomas Benner | I59 | b. 9 Sep 1932 | Orillia, ON |
| 31 | Gurnett, Thomas Henry | I372644287202 | b. 13 Jun 1882 | Pill, Somerset, England |
| 32 | Gurnett, Thomas Trays | I1215537881 | b. 24 Nov 1852 | Cothlestone, Somerset, England |
| 33 | Gurnett, Walter John | I2004319976 | b. 15 Sep 1885 | Nailsea, Somerset, England |
| 34 | GURNETT, William | I1215537884 | b. 1844 | Cothlestone, Somerset, England |
| 35 | Gurnett, William | I57 | b. 23 Feb 1923 | Orillia, ON |
| 36 | Gurnett, William Henry | I1310209267 | b. Jun 1869 | High Bickington, Devon, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.