Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 8 of 8 for Last Name equals DULMAGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dulmage, Adam | I1215536985 | b. 1703 | , , Rheinland-Pfalz, Germany, |
| 2 | Dulmage, Ann | I1222926711 | b. 1742 | Parish Church, , Limerick, Ireland |
| 3 | Dulmage, Christopher | I1222926721 | b. 1757 | Courtmatrix, , Limerick, Ireland |
| 4 | Dulmage, Elizabeth | I1215536982 | b. 1742 | Courtmatrix, , Limerick, Ireland |
| 5 | Dulmage, John | I2035797485 | b. 1705 | Germany |
| 6 | Dulmage, John | I1222926715 | b. 1750 | Courtmatrix, , Limerick, Ireland |
| 7 | Dulmage, Sarah | I1222926722 | b. 1759 | Courtmatrix, , Limerick, Ireland |
| 8 | Dulmage, Tobias | I1222926716 | b. 1753 | Courtmatrix, , Limerick, Ireland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.