Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 6 of 6 for Last Name equals BULLARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bullard, Henry | I1215537422 | b. 1535 | Barnham, Suffolk, England |
| 2 | Bullard, John | I1215537462 | b. Abt 1485 | Barnham, Suffolk, England |
| 3 | Bullard, John | I1215537424 | b. 1510 | Barnham, Suffolk, England |
| 4 | Bullard, Mary | I1215537415 | b. Abt 1628 | Barnham, Suffolk, England |
| 5 | Bullard, William | I1215537420 | b. 1562 | Barnham, Suffolk, England |
| 6 | Bullard, William | I1215537418 | b. 1594 | Barnham, Suffolk, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.