Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Susannah | I1215537340 | b. | Unknown |
| 2 | Dockerill, Susannah | I29119703019 | b. 1829 | South Benfleet, Essex, England |
| 3 | Jackson, Susannah | I1215537048 | b. 1747 | Connecticut, USA |
| 4 | King, Susanna | I29106528928 | b. 29 Jun 1817 | Rickmansworth, Hertfordshire, England |
| 5 | King, Susanna | I5074888653 | b. 1834 | Essex, England |
| 6 | Norman, Susanna | I1215537087 | b. 1608 | Unknown |
| 7 | Radford, Susannah | I372580658855 | b. 1820 | of Brockmoor |
| 8 | Thornton, Susannah | I372571973823 | b. 1774 | Wickham, Queens, New Brunswick, Canada |
| 9 | Wem, Susanna | I372160632760 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.