Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 11 of 11 for First Name starts with MARTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Martha | I372604238578 | b. Abt 1775 | Westchester County, New York, USA |
| 2 | Gedney, Martha | I372604238574 | b. 1743 | Mamaroneck, NY |
| 3 | Impey, Martha | I372160623914 | b. 1769 | Bedford, Bedfordshire, England |
| 4 | Lloyd, Marth A | I370078029464 | b. Abt 1823 | Temple Coombe, Somerset, England |
| 5 | Lloyd, Marth A | I370078029461 | b. Abt 1865 | Worfield, Shropshire, England |
| 6 | Mead, Martha | I2004239371 | b. Abt 1795 | Wellington, Somerset, England |
| 7 | Nettleton, Martha | I1309761574 | b. 1635 | Milford, New Haven, Connecticut, United States |
| 8 | Roy, Martha | I1215537662 | b. Abt 1841 | Greenock, Renfrewshire, Scotland |
| 9 | Roy, Martha | I1215537624 | b. 29 Dec 1865 | Dalry, Ayrshire, Scotland |
| 10 | Suddaby, Martha | I29131639468 | b. Abt 1866 | Minto Township, Wellington County, Ontario |
| 11 | Wainwright, Martha | I372160623906 | b. 1741 | Bedford, Bedfordshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.