Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 11 of 11 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1215537032 | b. | Unknown |
| 2 | | I372286586049 | b. Abt 1880 | Darlington, Durham, England |
| 3 | Bain | I1215537503 | ||
| 4 | Barns | I29115809127 | b. 1853 | Saint John, New Brunswick, Canada |
| 5 | Christina | I1215537650 | b. Abt 1760 | Argyll, Scotland |
| 6 | Harris | I1215537010 | ||
| 7 | Martha | I1215537666 | ||
| 8 | Matts | I1215537585 | ||
| 9 | Mercy | I1309810185 | b. 1458 | Burton, Yorkshire, England |
| 10 | Robertson | I1215537536 | ||
| 11 | Sarah | I5080528242 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.