Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for First Name equals JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dea, Jean ✦ | I372691698621 | b. 1747 | Crawfordjohn, Lanarkshire, Scotland |
| 2 | Garnier, Jean | I372581393034 | b. 18 December 1673 | St-Augustin,Quebec City,Quebec,Canada |
| 3 | Garnier (Grenier), Jean | I372581393055 | b. 8 Septembre 1641 | Rennes, St-André de Chartres, Ille-et-Vilaine, Bretagne, France |
| 4 | Hamilton, Jean | I372054480705 | ||
| 5 | Hamilton, Jean | I372160626170 | b. 1775 | Avondale Lanarkshire Scotland |
| 6 | Roy, Jean | I1215537526 | ||
| 7 | Rudder, Jean | I1215537580 | ||
| 8 | Sliman, Jean | I372054767331 | b. 20 Apr 1777 | Wandall Lanarkshire |
| 9 | Young, Jean | I1215537835 | b. | Unknown |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.