Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aston, Ellen | I1309805129 | b. Nov 1510 | Cherry Burton, Yorkshire, England |
| 2 | Brookes, Ellen | I372583304556 | b. 03 Aug 1788 | Castle Church,Stafford,England |
| 3 | Johncox, Ellen | I1215537369 | b. 3 Sep 1843 | Allumette Island, Quebec |
| 4 | McEnery, Ellen | I372581365851 | ||
| 5 | Nettleton, Ellen | I1309707975 | b. Abt 1845 | Canada West |
| 6 | Patrickson, Ellen | I1215537476 | b. 1535 | Stockton, England |
| 7 | Smedley, Ellen | I1215537480 | b. 1540 | Lenton, Nottinghamshire, England |
| 8 | THOMSON, Ellen | I372054472665 | b. Abt. 1823 | Strathaven, Lanarkshire |
| 9 | Wenlock, Ellen | I372299102951 | b. Oct 1886 | Wisbech, Cambridgeshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.