Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 January 1877 | I1216211796 | |
| 2 | Abt 1858 | I370078029466 | |
| 3 | Abt 1860 | I370078029462 | |
| 4 | 13 January 1875 | I1216211793 | |
| 5 | October 1877 | I1216212597 | |
| 6 | Abt 1794 | I370078029465 | |
| 7 | 7 Jan 1854 | I370078029518 | |
| 8 | Abt 1865 | I370078029461 | |
| 9 | Abt 1845 | I370078038670 | |
| 10 | 1847 | I370078029519 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1216211796 | |
| 2 | 1891 | I1216211796 | |
| 3 | 1861 | I370078029466 | |
| 4 | 1871 | I370078029466 | |
| 5 | 1861 | I370078029462 | |
| 6 | 1871 | I370078029462 | |
| 7 | 1891 | I1216211793 | |
| 8 | 1891 | I1215537098 | |
| 9 | 1881 | I1216212597 | |
| 10 | 1851 | I370078029463 | |
| 11 | 1861 | I1215537275 | |
| 12 | 1861 | I370078029463 | |
| 13 | 1871 | I1215537275 | |
| 14 | 1871 | I370078029463 | |
| 15 | 1881 | I1215537275 | |
| 16 | 1881 | I370078029463 | |
| 17 | 1891 | I1215537275 | |
| 18 | 1861 | I370078029518 | |
| 19 | 1871 | I370078029465 | |
| 20 | 1841 | I370078029464 | |
| 21 | 1851 | I370078029464 | |
| 22 | 1861 | I370078029464 | |
| 23 | 1871 | I370078029461 | |
| 24 | 1871 | I370078029464 | |
| 25 | 1881 | I370078029464 | |
| 26 | 1851 | I370078038670 | |
| 27 | 1851 | I370078029519 | |
| 28 | 1861 | I370078029519 | |
| 29 | 1881 | I1215537276 | |
| 30 | 1891 | I1215537276 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.