Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1532 | I1215537076 | |
| 2 | 1584 | I1215537072 | |
| 3 | 13 May 1582 | I1215537071 | |
| 4 | 1530 | I1215537075 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1598 | I1215537076 | |
| 2 | I1215537072 | ||
| 3 | 20 Apr 1609 | I1215537071 | |
| 4 | 12 Apr 1594 | I1215537075 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.