Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1839 | I372582209558 | |
| 2 | 10 May 1811 | I372582209550 | |
| 3 | April 1848 | I1215537276 | |
| 4 | Abt 1850 | I372580658860 | |
| 5 | Abt 1847 | I372580658858 | |
| 6 | July 1845 | I372580658856 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I1216211796 | |
| 2 | 1901 | I1215537275 | |
| 3 | 1901 | I1215537276 | |
| 4 | 1861 | I1215537891 | |
| 5 | 1861 | I1216294223 | |
| 6 | 1871 | I1215537891 | |
| 7 | 1871 | I1216294223 | |
| 8 | 1881 | I1215537891 | |
| 9 | 1861 | I1216227876 | |
| 10 | 1861 | I1215537892 | |
| 11 | 1871 | I1215537892 | |
| 12 | 1881 | I1215537892 | |
| 13 | 1861 | I1216294225 | |
| 14 | 1871 | I1216294225 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.