Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1773 | I2013241906 | |
| 2 | 3 Nov 1770 | I2013241886 | |
| 3 | 6 Jul 1763 | I2013241859 | |
| 4 | 27 Sep 1732 | I2013265498 | |
| 5 | 24 Apr 1779 | I2013241947 | |
| 6 | 17 Apr 1734 | I2013216210 | |
| 7 | 9 Oct 1736 | I2013265515 | |
| 8 | 26 Feb 1761 | I1216066184 | |
| 9 | 1 May 1735 | I2013216224 | |
| 10 | 06 Oct 1848 | I1216062392 | |
| 11 | 1824 | I1216066187 | |
| 12 | 1829 | I1216066192 | |
| 13 | 08 Jan 1821 | I1216066185 | |
| 14 | 1849 | I1216062398 | |
| 15 | Abt 1750 | I1216066183 | |
| 16 | 24 Dec 1826 | I1216066191 | |
| 17 | 1799 | I2013199749 | |
| 18 | 31 Oct 1846 | I1216039355 | |
| 19 | Abt 1796 | I1216064436 | |
| 20 | Abt 1750 | I1309828878 | |
| 21 | 24 Mar 1699 | I2013241824 | |
| 22 | 1832 | I1309828887 | |
| 23 | 1786 | I1309831136 | |
| 24 | 1840 | I1309828894 | |
| 25 | Abt 1750 | I1309828877 | |
| 26 | 1784 | I1309831133 | |
| 27 | 1780 | I1309831131 | |
| 28 | 23 Nov 1791 | I1216064433 | |
| 29 | 1833 | I1309828889 | |
| 30 | 1778 | I1309831130 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1790 | I2013241859 | |
| 2 | 9 Dec 1736 | I2013241807 | |
| 3 | 12 Sep 1796 | I2013216210 | |
| 4 | 1819 | I2013241848 | |
| 5 | 26 May 1798 | I2013216224 | |
| 6 | 1869 | I2013199749 | |
| 7 | 25 Aug 1768 | I2013241824 | |
| 8 | Dec 1876 | I1216064433 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Easton / Harland | 28 Oct 1756 | F328 |
| 2 | Hewitt / Easton | 16 Jan 1785 | F423 |
| 3 | Hewitt / Pennock | 23 Mar 1844 | F416 |
| 4 | PENNOCK / KEMPLEY | 03 Oct 1821 | F454 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.