Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1864 | I29131354717 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 31 March 1901 | I1215537361 | |
| 2 | 31 March 1901 | I29131343900 | |
| 3 | 31 March 1901 | I29131343899 | |
| 4 | 31 March 1901 | I1215537362 | |
| 5 | 31 March 1901 | I29131343901 | |
| 6 | 31 March 1901 | I29131343898 | |
| 7 | 31 March 1901 | I29131343896 | |
| 8 | 31 March 1901 | I1215537363 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.