Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1841 | I1215537599 | |
| 2 | 28 Apr 1833 | I1215537596 | |
| 3 | 12 May 1839 | I1215537598 | |
| 4 | 4 Aug 1818 | I1215537679 | |
| 5 | 6 Oct 1805 | I1215537685 | |
| 6 | 2 Sep 1823 | I1215537687 | |
| 7 | 16 Apr 1814 | I1215537683 | |
| 8 | 14 Apr 1816 | I1215537681 | |
| 9 | 5 May 1820 | I1215537686 | |
| 10 | 11 Aug 1844 | I1215537600 | |
| 11 | 13 Sep 1807 | I1215537680 | |
| 12 | 28 Mar 1847 | I1215537601 | |
| 13 | 25 Dec 1803 | I1215537684 | |
| 14 | 1 Oct 1809 | I1215537594 | |
| 15 | 6 Nov 1836 | I1215537597 | |
| 16 | 6 Nov 1811 | I1215537682 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1884 | I1215537594 | |
| 2 | 2 Sep 1877 | I1215537595 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address (2) |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I1215537594 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.