Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | About 1860 | I28071053306 | |
| 2 | 20 July 1845 | I28071053305 | |
| 3 | Jun 1862 | I28071053320 | |
| 4 | 1855 | I28071053309 | |
| 5 | 5 Apr 1842 | I28071053314 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I28071053306 | |
| 2 | 31 Aug 1881 | I28071053301 | |
| 3 | 31 Mar 1944 | I28071053309 | |
| 4 | Bef 1870 | I28071053296 | |
| 5 | 20 April 1894 | I28071034862 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I372150477800 | |
| 2 | 1891 | I372150477798 | |
| 3 | 1891 | I372150477795 | |
| 4 | 1891 | I1215537364 | |
| 5 | 1891 | I372150477797 | |
| 6 | 1891 | I1215537444 | |
| 7 | 1891 | I372150477794 | |
| 8 | 1891 | I1215537445 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.