Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 201 to 230 of 230
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 25 Feb 1265 | I1215537239 | |
| 202 | 11 Jul 1344 | I1215537235 | |
| 203 | 1388 | I1215537223 | |
| 204 | 1849 | I1215537102 | |
| 205 | I1215537309 | ||
| 206 | I1215537354 | ||
| 207 | I1215537287 | ||
| 208 | I1215537289 | ||
| 209 | I1215537286 | ||
| 210 | I1215537105 | ||
| 211 | I1215537292 | ||
| 212 | I1215537288 | ||
| 213 | I1215537284 | ||
| 214 | I1215537294 | ||
| 215 | I1215537285 | ||
| 216 | I1215537281 | ||
| 217 | I1215537282 | ||
| 218 | I1215537107 | ||
| 219 | I1215537291 | ||
| 220 | 1963 | I1215537290 | |
| 221 | I1215537283 | ||
| 222 | I1215537293 | ||
| 223 | I1215537059 | ||
| 224 | I1215537855 | ||
| 225 | I1215537151 | ||
| 226 | 1868 | I1215537371 | |
| 227 | I1215537406 | ||
| 228 | I1215537163 | ||
| 229 | I1215537835 | ||
| 230 | I1215537832 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.