Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Mary Anne Davies [1, 2, 3, 4, 5] | |
| Birth | Hertfordshire, England |
|
| Gender | Female | |
| Residence | Rickmansworth, Hertfordshire, England [5] |
|
| Person ID | I29106529814 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Stephen Impey, b. January 1765, Saint Mary,Bedford,Bedford,England d. 1823, Rickmansworth, Hertfordshire, England (Age ~ 57 years) | |||||||||||
| Marriage | 25 Dec 1819 | Rickmansworth, Hertfordshire, England [2, 5] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F173 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.