Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Thomas Gibbs [2, 3, 4, 5, 6] | |
| Birth | Abt 1832 | Holbeach, Lincolnshire, England [2, 3, 4, 5, 6] |
| Gender | Male | |
| Residence | 1851 | Sutton St Mary, Lincolnshire, England [5] |
| Residence | 1871 | Sculcoates St Mary, Yorkshire, England [4] |
| Residence | 1881 | Harworth, Nottinghamshire, England [3] |
| Residence | 1891 | Greasborough, Yorkshire, England [2] |
| Death | 1912 | |
| Person ID | I1396036562 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Mary Ann Colby, b. Abt 1832, Hull, Yorkshire, England | |||||||||
| Children |
|
|||||||||
| Family ID | F162 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jul 2025 | |||||||||
| Photos | Thomas Gibbs |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.