Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Thomas Penney | |
| Birth | 1797 | Sheerness, Kent, England |
| Gender | Male | |
| Death | 1874 | Sheppey District, Kent, United Kingdom |
| Person ID | I1216023949 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Margaret Orr Barling, b. 11 Dec 1802, Sheerness, Kent, England d. 1881, Sheppey District, Kent, United Kingdom (Age 78 years) | |||
| Children |
|
|||
| Family ID | F547 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.