Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Miriam Stuckey [1, 2, 3] | |
| Birth | 1786 | Kingsbury, Somerset, England [2, 3] |
| Gender | Female | |
| Residence | 1841 | West Monkton, Somerset, England [3] |
| UID | 68DAFA6F37F84A9AB763DAD070DB0D825CA5 | |
| Death | Apr 1869 | Somerset, United Kingdom [2] |
| Person ID | I1215537890 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Joseph Hayman, b. 1781, Somerset, England d. Jan 1866, Taunton, Somerset, United Kingdom (Age 85 years) | |||||||
| Marriage | 22 Aug 1803 | West Monkton, Somerset, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F369 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2025 | |||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.