Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | James GURNETT [1, 2, 3, 5] | |
| Birth | 13 Sep 1841 | Cothlestone, Somerset, England [1, 2, 3, 5] |
| Gender | Male | |
| AFN | 20K2-8JR [5] | |
| Residence | 1851 | Cothelstone, Somerset, England [3] |
| Residence | 1881 | Cothelstone, Somerset, England [1] |
| Residence | 1901 | Cothelstone, Somerset, England [2] |
| UID | 3A9DA030957F4706B601A5EB60B0E1296917 | |
| Death | 23 Oct 1914 [5] | |
| Person ID | I1215537883 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Henry Gurnett, b. 5 April 1811, Bishops Hull, Somerset, England d. Abt 1858, Cothelstone, Somerset, England (Age 46 years) | |
| Mother | Ann Hayman, b. 1813, West Monkton, Somerset, England d. Abt 1885 (Age 72 years) | |
| Marriage | 2 Jun 1835 | West Monkton, Somerset, England [5, 6] |
| Family ID | F382 | Group Sheet | Family Chart |
| Family | Elizabeth Gurnett, b. Abt 1844, Barnstaple, Devon, England | |||||||||
| Children |
|
|||||||||
| Family ID | F379 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jul 2025 | |||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.