Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Anne Kerr | |
| Birth | Dalry, Ayrshire, Scotland |
|
| Gender | Female | |
| UID | B92417359CA649E4B1625052E6A885E5451E | |
| Death | Unknown |
|
| Person ID | I1215537840 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | John Montgomery, b. Ayrshire, Scotland d. Unknown | |||
| Marriage | 10 Oct 1734 | Ayrshire, Scotland |
||
| Children |
|
|||
| Family ID | F402 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.