Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Edward Clelland [2] | |
| Birth | Abt 1870 [1, 2] | |
| Gender | Male | |
| UID | 167B5DF74F46436098792FF1D476F5D8653C | |
| Death | Yes, date unknown | |
| Person ID | I1215537758 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Clelland, b. Abt 1829, Dalry, Ayrshire, Scotland d. 29 Feb 1888, Dalry, Ayrshire, Scotland (Age ~ 59 years) | |
| Mother | Margaret Cook | |
| Marriage | 12 Dec 1856 | Dalry, Ayrshire, Scotland [2, 3] |
| Family ID | F343 | Group Sheet | Family Chart |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.