Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Hugh Clelland [5] | |
| Birth | 7 Oct 1821 | Dalry, Ayrshire, Scotland [3, 5] |
| Gender | Male | |
| Occupation | 1851 | Ironstone Miner [4, 5] |
| UID | E3E06DC0686143BCA4F556FB6287DA359A0F | |
| Death | 4 Mar 1858 | Dalry, Ayrshire, Scotland [2, 5] |
| Person ID | I1215537670 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Clelland, b. 29 Jul 1799, Beith, Ayrshire, Scotland d. 14 Mar 1855, North Street, Dalry, Ayrshire, Scotland (Age 55 years) | |
| Mother | Isabella Crawford, b. 27 Jul 1800, Dalry, Ayrshire, Scotland d. Bef 1851 (Age < 50 years) | |
| Marriage | 23 Mar 1821 | Dalry, Ayrshire, Scotland [5, 6] |
| Family ID | F271 | Group Sheet | Family Chart |
| Family | Janet Donaldson, b. 23 Mar 1821, Irvine, Ayrshire, Scotland d. 4 Mar 1858, Dalry, Ayrshire, Scotland (Age 36 years) | |||||||||||||
| Marriage | 29 May 1847 | Dalry, Ayrshire, Scotland [1, 5] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F357 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||
| Notes |
|
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.