Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Agnes Park [2, 3, 4, 5] | |
| Birth | Apr 1861 | Duneany, Antrim, Northern Ireland [2, 4, 5] |
| Gender | Female | |
| Residence | 31 March 1901 | Galgorm, Antrim, Ireland [5] |
|
||
| Arrival | 1907 [2, 4] | |
| Residence | Abt 1916 | Pibrock No 609, Edmonton West, Alberta, Canada [2] |
|
||
| Residence | 1 Jun 1921 | Pibroch, Edmonton West, Alberta, Canada [4] |
|
||
| UID | 4F10B379A0F549D480A0FEB75AE6AB7C79F7 | |
| Death | 25 November 1933 | Pibroch Mun, Alberta, Canada |
| Person ID | I1215537363 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Park, b. Abt 1833, Carnlea, Antrim, Northern Ireland d. 26 August 1873, County Antrim, Northern Ireland (Age ~ 40 years) | |
| Mother | Mary Simpson, b. Abt 1836, Drumfin, Antrim, Northern Ireland d. Unknown | |
| Marriage | 4 Apr 1857 | Killymurris, Antrim, Northern Ireland |
| Family ID | F387 | Group Sheet | Family Chart |
| Family | David Calderwood, b. Feb 1860, Duneany, Antrim, Ireland d. 9 March 1933, Pibroch, Alberta, Canada (Age ~ 73 years) | |||||||||||||||
| Marriage | Mar 1885 | Ballymena, Ireland [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.