Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | James Roberton | |
| Birth | 1780 | Unknown |
| Gender | Male | |
| UID | C4BA3391FED949BBBBC1A11AFBDEBFD1BD31 | |
| Death | 1860 | Unknown |
| Person ID | I1215537329 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Jane Sharp, b. 1785, Paisley, Renfrewshire, Scotland d. 8 Apr 1861, Unknown (Age 76 years) | |||||
| Marriage | 8 Mar 1806 | Paisley, Renfrewshire |
||||
| Children |
|
|||||
| Family ID | F141 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2025 | |||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.