Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Eustace Mordaunt | |
| Birth | Abt 1259 | Cople, Bedfordshire, England |
| Gender | Male | |
| UID | 7EA8E271313546E29A3733F558EE08B1FF49 | |
| Death | Aft 1331 | |
| Person ID | I1215537178 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Alice Danno, b. Abt 1260, Cople, Bedfordshire, England d. Unknown | |||
| Marriage | Abt 1199 | Turvey, Bedfordshire, England |
||
| Children |
|
|||
| Family ID | F81 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.