Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Agnes Mordaunt | |
| Birth | Abt 1357 | Bedfordshire, England |
| Gender | Female | |
| UID | F2C20471015D4BBCAFA1FD0BE6F2AF3CA914 | |
| Death | Unknown |
|
| Person ID | I1215537167 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Eustace Mordaunt, b. Abt 1259, Cople, Bedfordshire, England d. Aft 1331 (Age ~ 73 years) | |
| Mother | Alice Danno, b. Abt 1260, Cople, Bedfordshire, England d. Unknown | |
| Marriage | Abt 1199 | Turvey, Bedfordshire, England |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | John Fitzrogers, b. 1386, England d. 4 Oct 1441, Unknown (Age 55 years) | |||
| Marriage | Unknown |
|||
| Children |
|
|||
| Family ID | F94 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.