Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | George Platt | |
| Birth | 13 May 1582 | Ware County, Hartford, England |
| Gender | Male | |
| UID | FAA8C47B851043E09366A7AE07ADC9AF13EF | |
| Death | 20 Apr 1609 | Ware County, Hartford, England |
| Person ID | I1215537071 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Samuel Platt, b. 1530, Ware County, Hartford, England d. 12 Apr 1594, Ware County, Hartford, England (Age 64 years) | |
| Mother | Elizabeth, b. 1532, Ware County, Hartford, England d. 21 Jul 1598, Ware County, Hartford, England (Age 66 years) | |
| Marriage | 1558 | Ware County, Hartford, England |
| Family ID | F678 | Group Sheet | Family Chart |
| Family | Mary, b. 1584, Ware County, Hartford, England d. Ware County, Hartford, England | |||
| Marriage | 1597 | Ware County, Hartford, England |
||
| Children |
|
|||
| Family ID | F682 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.