Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Richard Platt | |
| Birth | 28 Sep 1603 | Ware, Warts, England |
| Gender | Male | |
| UID | A63958E06B4F42AAB03474C44C795B867F2D | |
| Death | 13 Feb 1684 | Milford, New Haven, Connecticut, USA |
| Person ID | I1215537069 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | George Platt, b. 13 May 1582, Ware County, Hartford, England d. 20 Apr 1609, Ware County, Hartford, England (Age 26 years) | |
| Mother | Mary, b. 1584, Ware County, Hartford, England d. Ware County, Hartford, England | |
| Marriage | 1597 | Ware County, Hartford, England |
| Family ID | F682 | Group Sheet | Family Chart |
| Family | Mary Wood, b. 10 Nov 1605, Royden, Essex, England d. 24 Jan 1676, Milford, New Haven, Connecticut, USA (Age 70 years) | |||
| Marriage | 1634 | England |
||
| Children |
|
|||
| Family ID | F697 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.