Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Elizabeth Lyher | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 18995E6CEA3948FE8BA0F57ACAF7C54549F4 | |
| Death | Unknown |
|
| Person ID | I1215537028 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Konrad Lyher, b. Unknown d. Unknown | |
| Mother | Elizabeth (Antonia) Von Dagersheim, b. 1417, Stuttgart, Wuerttemberg, Holy Roman Empire d. 1448, Unknown (Age 31 years) | |
| Family ID | F710 | Group Sheet | Family Chart |
| Family | Heinrich II Volland, b. Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F706 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.