Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Arthur James Gurnett [2, 3, 4] | |
| Birth | 18 Feb 1890 | Yatton, Somerset, England [2, 3, 4] |
| Gender | Male | |
| Residence | 1891 | St Mary, Yatton, Somerset, England [3] |
|
||
| Residence | 1901 | Yatton, Somerset, England [4] |
| Arrival | 8 Apr 1910 | Halifax, Nova Scotia, Canada [2] |
| Departure | Liverpool, England [2] |
|
| UID | 7F564F521D3B4B74854055BDEA3C9691B10D | |
| Death | 2 Mar 1933 | Berry Creek, Alberta, Canada |
|
||
| Person ID | I1215536966 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Thomas Trays Gurnett, b. 24 Nov 1852, Cothlestone, Somerset, England d. 27 Jun 1934, Yatton, Somerset, England (Age 81 years) | |
| Mother | Sarah Jane Pritchard, b. 1860, Tickenham, Somerset, England d. 22 Oct 1937, Yatton, Somerset, England (Age 77 years) | |
| Marriage | 26 Apr 1881 | Yatton, Somerset, England |
| Family ID | F380 | Group Sheet | Family Chart |
| Family | Ursula Ruth Benner, b. 23 Jan 1896, Orillia, Ontario d. 9 Jan 1985 (Age 88 years) | |||||||||||
| Marriage | 1918 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F620 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Aug 2025 | |||||||||||
| Photos | Arthur James Gurnett | |
| Arthur Gurnett Pic of Arthur Gurnett |
| Notes |
|
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.