Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 718 for Tree equals King-Gurnett Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F745 | ||||
| 2 | F782 | LeCalm, Mary Ann | |||
| 3 | F80 | ||||
| 4 | F787 | Starling, Agnes | |||
| 5 | F783 | Warsop, Marion Leona | |||
| 6 | F780 | Gropp, Rebecca | |||
| 7 | F790 | Mott, Jane | |||
| 8 | F755 | Thornton, Susannah | |||
| 9 | F752 | Belyea, Sarah | |||
| 10 | F736 | Van Sniffen, Sarah | |||
| 11 | F749 | Burtis, Jane "Jean" | |||
| 12 | F759 | Thorne, Catherine | |||
| 13 | F770 | Tidsbury, A. G. | |||
| 14 | F764 | Moriarty, Ellena | |||
| 15 | F733 | Grenier dit Garnier, Marie Therese | |||
| 16 | F786 | Potvin Arpin\Herpin, Marie Francoise | |||
| 17 | F730 | Grant, Mary | |||
| 18 | F721 | Doak, Margaret | |||
| 19 | F774 | Washburn, Sarah | |||
| 20 | F728 | Turner, Mary * | |||
| 21 | F794 | Rauchfuss, Leonara | |||
| 22 | F744 | Woods, Jane Jean | |||
| 23 | F726 | Allen, Mary Ellen | |||
| 24 | F87 | Abraham dit Desmarais (Demarest), Antoine | McEvers, Catherine | ||
| 25 | F789 | Akerley, Charles | |||
| 26 | F754 | Akerley, James | |||
| 27 | F758 | Akerley, Obadiah | |||
| 28 | F398 | Allen, Silvanus Edward | Coleman, Anne | ||
| 29 | F539 | Anderson, Andrew | Dea, Jean ✦ | ||
| 30 | F365 | Anderson, George | BLANCHARD, Mary Ann | 19 May 1818 | Gt. Limber, Lincolnshire |
| 31 | F570 | Anderson, James | Sliman, Jean | 23 Feb 1798 | Crawfordjohn Lanarkshire |
| 32 | F501 | Anderson, John | Wood, Margaret | 10 Mar 1833 | Douglas,Lanark,Scotland |
| 33 | F507 | Anderson, John | Brown, Annie Wood | 9 Aug 1880 | Lesmahagow, Lanarkshire, Scotland |
| 34 | F263 | Ashman, Richard | Radford, Susannah | 17 Dec 1837 | Dudley, Worcestershire, England |
| 35 | F227 | ASTON, Thomas | ASTON, Mrs Thomas | ||
| 36 | F29 | AUGUSTUS, PHILIP II OF FRANCE | DE HAINAUT, ISABELLE | ||
| 37 | F207 | Bain | Henderson, Isabella | ||
| 38 | F506 | Barnes, Jarvis | Akerley, Mary | 24 Oct 1844 | New Brunswick, Canada |
| 39 | F725 | Barnes, Joshua | |||
| 40 | F320 | Barnes, Joshua | Jackson, Sarah 8th | ||
| 41 | F439 | Barnes, Joshua | Butler, Amy | 1642 | Long Island, Suffolk Co., New York, USA |
| 42 | F350 | Barnes, Joshua III | Gedney, Martha | 24 Jan 1763 | Long Island City, Queens, New York |
| 43 | F265 | Barnes, Joshua James | Flewelling, Sarah | ||
| 44 | F781 | Barnes, Samuel | |||
| 45 | F331 | Barnes, Samuel | Williams, Patience | 09 Nov 1656 | Southampton, New York |
| 46 | F643 | Bateman, Abraham | Jane | ||
| 47 | F646 | Bateman, Samuel | Elizabeth | ||
| 48 | F651 | Bateman, Thomas | Elinor Elleoner | 23 Jun 1630 | |
| 49 | F644 | Batman, William | Mary | ||
| 50 | F648 | Batman, William | Wilcox, Ann |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.