Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleNathan Whitney |
| Birth | 1681 | Unknown |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1715 | |
| Father | John Whitney | F693 Group Sheet | |
| Mother | Elizabeth Smith | F693 Group Sheet | |
FemaleSara Platt |
| Birth | 30 May 1697 | Norwalk, Connecticut, USA |
| Death | 1739 | Ridgefield, Connecticut, USA |
| Burial | ||
| Father | John Platt | F694 Group Sheet | |
| Mother | Sarah Lockwood | F694 Group Sheet | |
Male+ Eliasaph Whitney |
| Birth | 3 Feb 1715/6 | Norwalk, Connecticut, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Bishops | F692 | |
| Marriage | ||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.