Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleSamuel Stafford Nettleton |
| Birth | 26 Feb 1809 | Montague Township, Lanark County, Ontario, Canada |
| Death | 10 Feb 1878 | Montague, Lanark County, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | Barnabus Nettleton | F523 Group Sheet | |
| Mother | Phoebe Stafford | F523 Group Sheet | |
FemaleElizabeth Byrns |
| Birth | 1818 | Ireland |
| Death | 8 Dec 1872 | Arnprior, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Phoebe Nettleton |
| Birth | 1834 | of Burritts Rapids, Carleton, Ontario, Canada |
| Death | ||
| Burial | ||
| Spouse | David McCarter | F405 | |
| Marriage | ||
Male+ James Nettleton |
| Birth | Sep 1836 | Burritts Rapids, Carleton, Ontario, Canada |
| Death | Bef 1910 | Worcester, Worcester, Massachusetts, USA |
| Burial | ||
| Spouse | Sarah Ann Kerr | F550 | |
| Marriage | 3 Jul 1867 | Ottawa, Ontario, Canada |
FemaleAnna Nettleton |
| Birth | 8 Sept 1854 | Arnprior, Renfrew, Ontario, Canada |
| Death | 30 Sept 1942 | Rochester, Monroe, New York, United States |
| Burial |
FemaleRena Nettleton |
| Birth | Dec 1854 | Canada |
| Death | 1922 | Onondaga, Onondaga, New York, United States |
| Burial |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.