Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 451 to 500 of 534
| # | Notes | Linked to |
|---|---|---|
| 451 | Relationship: Daughter | Hearn, Ann (I372160621614)
|
| 452 | Relationship: Head | Wem, William (I1215537099)
|
| 453 | Relationship: Head | Bayley, Samuel (I1215537103)
|
| 454 | Relationship: Head | McKinnon, Hector (I1215537646)
|
| 455 | Relationship: Head | Viner, George (I1215567074)
|
| 456 | Relationship: Head | Lloyd, James (I370078029463)
|
| 457 | Relationship: Head | Lloyd, James (I370078029463)
|
| 458 | Relationship: Head | Lloyd, James (I370078029463)
|
| 459 | Relationship: Head | Thomson, James (I372054472454)
|
| 460 | Relationship: Head | Hearn, John (I372160621607)
|
| 461 | Relationship: Servant | Boulby, Elizabeth (I1215567076)
|
| 462 | Relationship: Son | Wem, William (I1215537097)
|
| 463 | Relationship: Son | Lloyd, James (I1215537275)
|
| 464 | Relationship: Son | Lloyd, James (I1215537275)
|
| 465 | Relationship: Son | Viner, George (I1215565409)
|
| 466 | Relationship: Son | Viner, Thomas (I1396003207)
|
| 467 | Relationship: Son | Lloyd, Joseph (I370078029465)
|
| 468 | Relationship: Son | Lloyd, Joseph (I370078029518)
|
| 469 | Relationship: Son | Lloyd, William (I370078029519)
|
| 470 | Relationship: Son | Lloyd, William (I370078029519)
|
| 471 | Relationship: Son | Thomson, James (I372054475374)
|
| 472 | Relationship: Son | Hearn, George (I372160621608)
|
| 473 | Relationship: Son | Hearn, Henry (I372160621611)
|
| 474 | Relationship: Son | Hearn, Thomas (I372160621612)
|
| 475 | Relationship: Wife | Bayley, Margaret (I1215537100)
|
| 476 | Relationship: Wife | McDonald, Margaret (I1215537647)
|
| 477 | Relationship: Wife | Boulby, Elizabeth (I1215567076)
|
| 478 | Relationship: Wife | King, Susanna (I29106528928)
|
| 479 | Relationship: Wife | Lloyd, Marth A (I370078029464)
|
| 480 | Relationship: Wife | Lloyd, Marth A (I370078029464)
|
| 481 | Relationship: Wife | Lloyd, Marth A (I370078029464)
|
| 482 | Relationship: Wife | Kirkland, Agnes (I372054472469)
|
| 483 | Relative Relation to Head: Mother | Gropp, Bruce Lowery (I372571673717)
|
| 484 | Religion: Presbyterian; Marital Status: Married; Relation to Head: Head | Sproule, William Henry (I372571662078)
|
| 485 | Religion: Presbyterian; Marital Status: Married; Relation to Head: Head | Sproule, William Henry (I372571662078)
|
| 486 | Religion: Presbyterian; Marital Status: Married; Relation to Head: Wife | King, Lottie (I372283411348)
|
| 487 | Religion: Presbyterian; Marital Status: Married; Relation to Head: Wife | King, Lottie (I372283411348)
|
| 488 | At least one living or private individual is linked to this note - Details withheld. | Living (I372571663782)
|
| 489 | Religion: Presbyterian; Marital Status: Single; Relation to Head: Son | Sproule, Milton Garland (I372571663643)
|
| 490 | Religion: Presbyterian; Marital Status: Single; Relation to Head: Son | Sproule, Raymond (I372571663779)
|
| 491 | Religion: United Ch; Marital Status: Married; Relation to Head: Head | King, Albert William (I372283411832)
|
| 492 | Religion: United; Marital Status: Married; Relation to Head: Head | Sproule, William Henry (I372571662078)
|
| 493 | Religion: United; Marital Status: Married; Relation to Head: Wife | King, Lottie (I372283411348)
|
| 494 | At least one living or private individual is linked to this note - Details withheld. | Living (I372571663782)
|
| 495 | At least one living or private individual is linked to this note - Details withheld. | Living (I372571663784)
|
| 496 | Religion: United; Marital Status: Single; Relation to Head: Son | Sproule, Milton Garland (I372571663643)
|
| 497 | Religion: United; Marital Status: Single; Relation to Head: Son | Sproule, Raymond (I372571663779)
|
| 498 | At least one living or private individual is linked to this note - Details withheld. | Living (I372571663783)
|
| 499 | Residence Religion: B??p; Marital Status: Married; Relation to Head: Head | Henderson, James (I372150466118)
|
| 500 | Residence Religion: Christa??ph??; Marital Status: Married; Relation to Head: Wife | Lyons, Annie (I28071103386)
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.